Investors
Welcome to our investor resources section, where you can access comprehensive information about our financial performance and strategic initiatives. Explore our latest reports, presentations, and updates to stay informed about Vitrafy’s growth and opportunities.
ASX Announcements
| Date | Title | |
|---|---|---|
| 15 January 2026 | IMV Strategic Commercial Agreement Investor Briefing | View Now |
| 15 January 2026 | IMV Strategic Partnership Investor Presentation | View Now |
| 15 January 2026 | Vitrafy Enters Strategic Commercial Agreement with IMV | View Now |
| 15 December 2025 | Change of Director's Interest Notice | View Now |
| 15 December 2025 | Notification regarding unquoted securities - VFY | View Now |
| 21 November 2025 | Change of Director's Interest Notice | View Now |
| 21 November 2025 | Notification of cessation of securities - VFY | View Now |
| 21 November 2025 | Final Director's Interest Notices | View Now |
| 21 November 2025 | Application for quotation of securities - VFY | View Now |
| 20 November 2025 | Results of 2025 Annual General Meeting | View Now |
| 20 November 2025 | Results of 2025 Annual General Meeting | View Now |
| 20 November 2025 | 2025 Annual General Meeting Chair Address & Presentation | View Now |
| 19 November 2025 | Bell Potter Healthcare Conference Presentation | View Now |
| 7 November 2025 | Release of Securities from Mandatory Escrow | View Now |
| 23 October 2025 | Quarterly Investor Briefing Presentation | View Now |
| 22 October 2025 | Q1 FY26 Quarterly Activities Report and Appendix 4C | View Now |
| 20 October 2025 | Vitrafy Q1 FY26 Investor Briefing | View Now |
| 17 October 2025 | 2025 Notice of Annual General Meeting | View Now |
| 16 October 2025 | Initial Director's Interest Notice | View Now |
| 16 October 2025 | Board Renewal | View Now |
| 6 October 2025 | Managing Director and CEO Remuneration Update | View Now |
| 2 October 2025 | ASX Waiver Request Granted | View Now |
| 1 September 2025 | Change of Director's Interest Notice | View Now |
| 5 August 2025 | FY25 Full Year Results Presentation - Amended | View Now |
| 5 August 2025 | FY25 Corporate Governance Statement | View Now |
| 5 August 2025 | FY25 Appendix 4G | View Now |
| 5 August 2025 | FY25 Full Year Results Presentation | View Now |
| 5 August 2025 | FY25 Appendix 4E and Annual Report | View Now |
| 5 August 2025 | Leadership Transition at Vitrafy | View Now |
| 31 July 2025 | Expiry of Voluntary Escrow Restrictions | View Now |
| 29 July 2025 | Appendix 4C, FY25 Annual Results and Investor Call Schedule | View Now |
| 25 Jun 2025 | Notification of cessation of securities - VFY | View Now |
| 30 May 2025 | Change of Address | View Now |
| 15 May 2025 | Application for quotation of securities - VFY | View Now |
| 02 May 2025 | Vitrafy Q3 FY25 Investor Presentation | View Now |
| 02 May 2025 | Release of Securities from Mandatory Escrow | View Now |
| 29 Apr 2025 | Vitrafy Life Sciences Quarterly Activities Report & Appendix 4C - Quarter 3, Financial Year 2025 | View Now |
| 28 Apr 2025 | Vitrafy Q3 FY25 Investor Briefing | View Now |
| 16 Apr 2025 | USAISR successful Phase 1 Blood Platelet study | View Now |
| 15 Apr 2025 | Notification regarding unquoted securities - VFY | View Now |
| 08 Apr 2025 | Application for quotation of securities - VFY | View Now |
| 27 Mar 2025 | Release of Securities from Mandatory Escrow | View Now |
| 20 Mar 2025 | NWR Virtual Healthcare Conference Presentation | View Now |
| 19 Mar 2025 | Vitrafy to present at NWR Virtual Healthcare Conference | View Now |
| 19 Mar 2025 | Change of Director's Interest Notice | View Now |
| 18 Mar 2025 | Vitrafy Awarded Industry Growth Program Grant | View Now |
| 28 Feb 2025 | Notification of cessation of securities - VFY | View Now |
| 21 Feb 2025 | Application for quotation of securities - VFY | View Now |
| 10 Feb 2025 | Application for quotation of securities - VFY | View Now |
| 06 Feb 2025 | FY25 Half Year Results Presentation | View Now |
| 06 Feb 2025 | FY25 Appendix 4D and Half Year Report | View Now |
| 04 Feb 2025 | Vitrafy Half Year FY25 Investor Briefing | View Now |
| 31 Jan 2025 | Release of Securities from Mandatory Escrow | View Now |
| 31 Jan 2025 | Q2 FY25 Quarterly Activities Report and Appendix 4C | View Now |
| 12 Dec 2024 | Revised Securities Trading Policy | View Now |
| 10 Dec 2024 | Change of Director's Interest Notice | View Now |
| 27 Nov 2024 | Becoming a substantial holder from RYD | View Now |
| 26 Nov 2024 | Initial Director's Interest Notice | View Now |
| 26 Nov 2024 | Initial Director's Interest Notice | View Now |
| 26 Nov 2024 | Initial Director's Interest Notice | View Now |
| 26 Nov 2024 | Initial Director's Interest Notice | View Now |
| 26 Nov 2024 | Initial Director's Interest Notice | View Now |
| 22 Nov 2024 | Pre-Quotation Disclosure Statement | View Now |
| 22 Nov 2024 | Top 20 Holders | View Now |
| 22 Nov 2024 | Distribution Schedule | View Now |
| 22 Nov 2024 | Securities Trading Policy | View Now |
| 22 Nov 2024 | Equity Incentive Plan Rules | View Now |
| 22 Nov 2024 | Annual Report - 30 June 2024 | View Now |
| 22 Nov 2024 | Annual Report - 30 June 2023 | View Now |
| 22 Nov 2024 | Constitution | View Now |
| 22 Nov 2024 | Replacement Prospectus | View Now |
| 22 Nov 2024 | Information Form and Checklist | View Now |
| 22 Nov 2024 | Appendix 1A | View Now |
| 22 Nov 2024 | ASX Market Announcement - Admission and Quotation | View Now |
Corporate Governance
Corporate
Reports
Corporate Charters
Corporate Policies
Vitrafy FY25 Corporate Governance Statement
Vitrafy Board Charter
Audit and Risk Committee Charter
Remuneration & Nomination Committee Charter
Anti Bribery and Corruption Policy
Code of Conduct
Continuous Disclosure Policy
Diversity Policy
Securities Trading Policy
Statement of Values
Whistleblower Policy
Get in Contact
Registered Address
Vitrafy Life Sciences Limited
Level 11, 385 Bourke Street, Melbourne, VIC 3205, Australia
Email: [email protected]
Share Registry
Xcend Pty Ltd
Level 2, 477 Pitt Street, Haymarket, NSW 2000 Australia
Email: [email protected]